Wavo Spring Washers (Round Wire) - Part number Febrotec: 0RW-0125
| Hole ø | Dh | 31.75 [mm] |
| Shaft ø | Dd | 27.46 [mm] |
| Wire Diameter | d | 1.65 [mm] |
| Unloaded Length | L0 | 3.51 [mm] |
| Loaded Length | L1 | 2.79 [mm] |
| Force at Loaded Length L1 | F1 | 490 [N] |
| Material Code | 1.1200 | |
| Weight | 1.514 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 7.0600 EUR |
| 5 | 6.4000 EUR |
| 10 | 5.4000 EUR |
| 25 | 3.4500 EUR |
| 50 | 2.4100 EUR |
| 100 | 1.7100 EUR |
| 250 | 1.1700 EUR |
| 500 | 0.9600 EUR |
| 1000 | 0.7500 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 1957 |
| Total | 1957 |
| Further parts | on request |
CAD preview
Go back to overview