Wavo Spring Washers (Round Wire) - Part number Febrotec: 0RW-0100
| Hole ø | Dh | 25.4 [mm] |
| Shaft ø | Dd | 21.72 [mm] |
| Wire Diameter | d | 1.42 [mm] |
| Unloaded Length | L0 | 2.95 [mm] |
| Loaded Length | L1 | 2.41 [mm] |
| Force at Loaded Length L1 | F1 | 401 [N] |
| Material Code | 1.1200 | |
| Weight | 0.893 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 6.8100 EUR |
| 5 | 6.1600 EUR |
| 10 | 5.1900 EUR |
| 25 | 3.3300 EUR |
| 50 | 2.3200 EUR |
| 100 | 1.6200 EUR |
| 250 | 1.1700 EUR |
| 500 | 0.9200 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 6 |
| Total | 6 |
| Further parts | on request |
CAD preview
Go back to overview