Wavo Spring Washers (Round Wire) - Part number Febrotec: 0RW-0050
| Hole ø | Dh | 12.7 [mm] |
| Shaft ø | Dd | 10.36 [mm] |
| Wire Diameter | d | 0.79 [mm] |
| Unloaded Length | L0 | 1.57 [mm] |
| Loaded Length | L1 | 1.32 [mm] |
| Force at Loaded Length L1 | F1 | 156 [N] |
| Material Code | 1.1200 | |
| Weight | 0.135 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 6.8100 EUR |
| 5 | 6.1600 EUR |
| 10 | 5.1900 EUR |
| 25 | 3.3300 EUR |
| 50 | 2.3200 EUR |
| 100 | 1.6200 EUR |
| 250 | 1.1700 EUR |
| 500 | 0.9200 EUR |
| 1000 | 0.9200 EUR |
| 2500 | 0.6500 EUR |
| 5000 | 0.4100 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 3551 |
| Total | 3551 |
| Further parts | on request |
CAD preview
Go back to overview