Wave Spring Washers - Part number Febrotec: 0W61500
| Outer ø | Da | 29.44 [mm] |
| Inner ø | Di | 22.89 [mm] |
| Thickness | t | 0.33 [mm] |
| Unloaded Height | L0 | 2.03 [mm] |
| Number of Waves | 3 | |
| Rate (c.) | c | 52.870 [N/mm] |
| Loaded Length | L1 | 1.02 [mm] |
| Force at Loaded Length L1 | F1 | 53,4 ± 20 [N] |
| Type | Precision | |
| Form | gestanzt/stamped | |
| Nominal Size | 29,44x22,89x0,33 | |
| Material Code | 1.1248 | |
| Weight | 0.697 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 3.5600 EUR |
| 2 | 3.3000 EUR |
| 6 | 3.0000 EUR |
| 11 | 1.9400 EUR |
| 26 | 1.5800 EUR |
| 51 | 1.4300 EUR |
| 100 | 0.8900 EUR |
| 200 | 0.5700 EUR |
| 300 | 0.4300 EUR |
| 400 | 0.3600 EUR |
| 500 | 0.3100 EUR |
| 1000 | 0.1900 EUR |
| 10000 | 0.1000 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 18446 |
| 7 Days | 6 |
| Total | 18452 |
| Further parts | on request |
CAD preview
Download CAD