Wave Spring Washers - Part number Febrotec: 0W61390
| Outer ø | Da | 15.7 [mm] |
| Inner ø | Di | 11.18 [mm] |
| Thickness | t | 0.2 [mm] |
| Unloaded Height | L0 | 1.02 [mm] |
| Number of Waves | 3 | |
| Rate (c.) | c | 46.840 [N/mm] |
| Loaded Length | L1 | 0.64 [mm] |
| Force at Loaded Length L1 | F1 | 17,8 ± 8,9 [N] |
| Type | Precision | |
| Form | gestanzt/stamped | |
| Nominal Size | 15,7x11,18x0,2 | |
| Material Code | 1.1274 | |
| Weight | 0.150 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 3.5600 EUR |
| 2 | 3.3000 EUR |
| 6 | 3.0000 EUR |
| 11 | 1.9400 EUR |
| 26 | 1.5800 EUR |
| 51 | 1.4300 EUR |
| 100 | 0.8400 EUR |
| 200 | 0.4500 EUR |
| 300 | 0.3600 EUR |
| 400 | 0.3000 EUR |
| 500 | 0.2500 EUR |
| 1000 | 0.1500 EUR |
| 10000 | 0.1000 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 4460 |
| Total | 4460 |
| Further parts | on request |
CAD preview
Download CAD