Wave Spring Washers - Part number Febrotec: 0W61350
| Outer ø | Da | 12.29 [mm] |
| Inner ø | Di | 10.08 [mm] |
| Thickness | t | 0.23 [mm] |
| Unloaded Height | L0 | 0.74 [mm] |
| Number of Waves | 3 | |
| Rate (c.) | c | 77.390 [N/mm] |
| Loaded Length | L1 | 0.51 [mm] |
| Force at Loaded Length L1 | F1 | 17,8 ± 7,6 [N] |
| Type | Precision | |
| Form | gestanzt/stamped | |
| Nominal Size | 12,29x10,08x0,23 | |
| Material Code | 1.1274 | |
| Weight | 0.070 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 3.5600 EUR |
| 2 | 3.3000 EUR |
| 6 | 3.0000 EUR |
| 11 | 1.9400 EUR |
| 26 | 1.5800 EUR |
| 51 | 1.4300 EUR |
| 100 | 0.8100 EUR |
| 200 | 0.4300 EUR |
| 300 | 0.3400 EUR |
| 400 | 0.2900 EUR |
| 500 | 0.2500 EUR |
| 1000 | 0.1500 EUR |
| 10000 | 0.1000 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 11862 |
| 7 Days | 10996 |
| Total | 22858 |
| Further parts | on request |
CAD preview
Download CAD