Multi Wave Washers - Part number Febrotec: 0MW0236-0016-03S
| Hole ø | Dh | 6 [mm] |
| Shaft ø | Dd | 4 [mm] |
| Unloaded Length | L0 | 4.06 [mm] |
| Loaded Length | L1 | 1.96 [mm] |
| Force at L1 | F1 | 12 [N] |
| Spring Rate | c | 5.710 [N/mm] |
| Number of Coils | n | 8 |
| Number of Waves | i | 2.5 |
| Material Height | 0.15 [mm] | |
| Material Width | 0.61 [mm] | |
| Material Code | 1.4568 | |
| Weight | 0.115 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 16.9300 EUR |
| 6 | 15.1500 EUR |
| 11 | 13.3700 EUR |
| 26 | 8.4700 EUR |
| 51 | 5.7900 EUR |
| 100 | 4.0100 EUR |
| 250 | 2.8200 EUR |
| 500 | 2.2500 EUR |
| 1000 | 1.7000 EUR |
| 2500 | 1.3800 EUR |
| 5000 | 1.0600 EUR |
| 10000 | 0.9000 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 5 |
| 21 Days | 5000 |
| Total | 5005 |
| Further parts | on request |
CAD preview
Download CAD