Curved Washers - Part number Febrotec: 0U125-0060-S
| Outer ø | Da | 6.22 [mm] |
| Inner ø | Di | 3.43 [mm] |
| Thickness | t | 0.15 [mm] |
| Unloaded Length | L0 | 0.86 [mm] |
| Loaded Length | L1 | 0.51 [mm] |
| Force at Loaded Length L1 | F1 | 8.9 [N] |
| Force Min. at Loaded Length L1 | F1min | 7.57 [N] |
| Force Max. at Loaded Length L1 | F1max | 10.24 [N] |
| Material Code | 1.4310 | |
| Weight | 0.020 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 3.5600 EUR |
| 2 | 3.3000 EUR |
| 6 | 3.0000 EUR |
| 11 | 1.9400 EUR |
| 26 | 1.5800 EUR |
| 51 | 1.4300 EUR |
| 100 | 0.8100 EUR |
| 200 | 0.4300 EUR |
| 300 | 0.3000 EUR |
| 400 | 0.2400 EUR |
| 500 | 0.2000 EUR |
| 1000 | 0.1200 EUR |
| 10000 | 0.0700 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 30239 |
| 7 Days | 2365 |
| Total | 32604 |
| Further parts | on request |
CAD preview
Go back to overview