Curved Washers - Part number Febrotec: 0U093-0045-S
| Outer ø | Da | 5.46 [mm] |
| Inner ø | Di | 2.54 [mm] |
| Thickness | t | 0.11 [mm] |
| Unloaded Length | L0 | 0.71 [mm] |
| Loaded Length | L1 | 0.38 [mm] |
| Force at Loaded Length L1 | F1 | 6.67 [N] |
| Force Min. at Loaded Length L1 | F1min | 5.67 [N] |
| Force Max. at Loaded Length L1 | F1max | 7.67 [N] |
| Material Code | 1.4310 | |
| Weight | 0.020 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 3.5600 EUR |
| 2 | 3.3000 EUR |
| 6 | 3.0000 EUR |
| 11 | 1.9400 EUR |
| 26 | 1.5800 EUR |
| 51 | 1.4300 EUR |
| 100 | 0.8100 EUR |
| 200 | 0.4400 EUR |
| 300 | 0.3100 EUR |
| 400 | 0.2500 EUR |
| 500 | 0.2100 EUR |
| 1000 | 0.1200 EUR |
| 10000 | 0.0700 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 31869 |
| 7 Days | 9461 |
| Total | 41330 |
| Further parts | on request |
CAD preview
Go back to overview