Spring Clips (Spring Clamps) - Part number Febrotec: 83.450BP

Type | 4 | |
Clamping ø from | 114 [mm] | |
Clamping ø to | 118 [mm] | |
Height | h | 135 [mm] |
Material Depth | b | 26.5 [mm] |
Bore ø | 4.8 [mm] | |
Number of Holes | 2 | |
Material Code | 1.1200 | |
Weight | 130.000 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 75 [mm] |
Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries found |
Delivery time | Stock quantity |
---|---|
Total | 0 |
Further parts | on request |
CAD preview
Download CAD