Spring Clips (Spring Clamps) - Part number Febrotec: 83.400WP

Type | 4 | |
Clamping ø from | 102 [mm] | |
Clamping ø to | 106 [mm] | |
Height | h | 117 [mm] |
Material Depth | b | 25.5 [mm] |
Bore ø | 4.75 [mm] | |
Number of Holes | 2 | |
Hole Distance | 31.8 [mm] | |
Material Code | 1.1200 | |
Weight | 118.000 [g] | |
Surface | weiss/white | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 65 [mm] |
Amount | Price €/Piece |
---|---|
1 | 4.3074 EUR |
Delivery time | Stock quantity |
---|---|
Total | 0 |
Further parts | on request |
CAD preview
Download CAD