Spring Clips (Spring Clamps) - Part number Febrotec: 83.350WP

Type | 4 | |
Clamping ø from | 89 [mm] | |
Clamping ø to | 93 [mm] | |
Height | h | 104 [mm] |
Material Depth | b | 22.2 [mm] |
Bore ø | 4.75 [mm] | |
Number of Holes | 2 | |
Hole Distance | 25.4 [mm] | |
Material Code | 1.1200 | |
Weight | 67.400 [g] | |
Surface | weiss/white | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 50 [mm] |
Amount | Price €/Piece |
---|---|
1 | 3.7814 EUR |
Delivery time | Stock quantity |
---|---|
7 Days | 2 |
28 Days | 4 |
Total | 6 |
Further parts | on request |
CAD preview
Download CAD