Spring Clips (Spring Clamps) - Part number Febrotec: 83.250BP

Type | 4 | |
Clamping ø from | 64 [mm] | |
Clamping ø to | 67 [mm] | |
Height | h | 72 [mm] |
Material Depth | b | 19.1 [mm] |
Bore ø | 4.9 [mm] | |
Number of Holes | 2 | |
Hole Distance | 16.4 [mm] | |
Material Code | 1.1200 | |
Weight | 34.900 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 45 [mm] |
Amount | Price €/Piece |
---|---|
1 | 3.4837 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 6 |
7 Days | 20 |
Total | 26 |
Further parts | on request |
CAD preview
Download CAD