Spring Clips (Spring Clamps) - Part number Febrotec: 81.037BP

Type | 2 | |
Clamping ø from | 10 [mm] | |
Clamping ø to | 12 [mm] | |
Height | h | 14 [mm] |
Material Depth | b | 6.5 [mm] |
Bore ø | 2.4 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 0.900 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 7 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.5150 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 2 |
Total | 2 |
Further parts | on request |
CAD preview
Download CAD