Spring Clips (Spring Clamps) - Part number Febrotec: 80.200BP

Type | 1 | |
Clamping ø from | 51 [mm] | |
Clamping ø to | 54 [mm] | |
Height | h | 68.5 [mm] |
Material Depth | b | 12.7 [mm] |
Bore ø | 4 [mm] | |
Number of Holes | 2 | |
Hole Distance | 12.7 [mm] | |
Material Code | 1.1200 | |
Weight | 25.100 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 40 [mm] |
Amount | Price €/Piece |
---|---|
1 | 1.7618 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 5 |
28 Days | 124 |
Total | 129 |
Further parts | on request |
CAD preview
Download CAD