Spring Clips (Spring Clamps) - Part number Febrotec: 80.125WP

Type | 1 | |
Clamping ø from | 32 [mm] | |
Clamping ø to | 34 [mm] | |
Height | h | 50.5 [mm] |
Material Depth | b | 11.2 [mm] |
Bore ø | 3.6 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 16.000 [g] | |
Surface | weiss/white | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 40 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.9522 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 3 |
28 Days | 100 |
Total | 103 |
Further parts | on request |
CAD preview
Download CAD