Spring Clips (Spring Clamps) - Part number Febrotec: 80.112WP

Type | 1 | |
Clamping ø from | 28 [mm] | |
Clamping ø to | 31 [mm] | |
Height | h | 46.5 [mm] |
Material Depth | b | 9.6 [mm] |
Bore ø | 3.6 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 10.500 [g] | |
Surface | weiss/white | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 30 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.9028 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 24 |
7 Days | 41 |
Total | 65 |
Further parts | on request |
CAD preview
Download CAD