Spring Clips (Spring Clamps) - Part number Febrotec: 80.100

Type | 1 | |
Clamping ø from | 25 [mm] | |
Clamping ø to | 27 [mm] | |
Height | h | 42 [mm] |
Material Depth | b | 8 [mm] |
Bore ø | 3.6 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 5.200 [g] | |
Surface | verzinkt/zinc plated | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 20 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.3774 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 844 |
7 Days | 1882 |
Total | 2726 |
Further parts | on request |
CAD preview
Download CAD