Spring Clips (Spring Clamps) - Part number Febrotec: 80.062BP

Type | 1 | |
Clamping ø from | 16 [mm] | |
Clamping ø to | 19 [mm] | |
Height | h | 26.5 [mm] |
Material Depth | b | 8 [mm] |
Bore ø | 3.6 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 3.200 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 15 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.6816 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 497 |
7 Days | 1412 |
Total | 1909 |
Further parts | on request |
CAD preview
Download CAD