Spring Clips (Spring Clamps) - Part number Febrotec: 80.050BP

Type | 1 | |
Clamping ø from | 13 [mm] | |
Clamping ø to | 14 [mm] | |
Height | h | 23 [mm] |
Material Depth | b | 8 [mm] |
Bore ø | 3.6 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 2.900 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 11 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.6116 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 956 |
7 Days | 842 |
Total | 1798 |
Further parts | on request |
CAD preview
Download CAD