Spring Clips (Spring Clamps) - Part number Febrotec: 80.037WP

Type | 1 | |
Clamping ø from | 10 [mm] | |
Clamping ø to | 12 [mm] | |
Height | h | 20 [mm] |
Material Depth | b | 6.5 [mm] |
Bore ø | 2.4 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 1.600 [g] | |
Surface | weiss/white | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 9 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.5194 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 27 |
Total | 27 |
Further parts | on request |
CAD preview
Download CAD