Spring Clips (Spring Clamps) - Part number Febrotec: 80.025BP

Type | 1 | |
Clamping ø from | 6 [mm] | |
Clamping ø to | 7 [mm] | |
Height | h | 16 [mm] |
Material Depth | b | 6.5 [mm] |
Bore ø | 2.4 [mm] | |
Number of Holes | 1 | |
Material Code | 1.1200 | |
Weight | 1.400 [g] | |
Surface | schwarz/black | |
Basis | ||
Clamping Width | [mm] | |
Basis to Center | 7 [mm] |
Amount | Price €/Piece |
---|---|
1 | 0.4882 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 1381 |
7 Days | 3457 |
Total | 4838 |
Further parts | on request |
CAD preview
Download CAD