Garter Springs - Part number Febrotec: 0G09-018-0700
| Outer ø | Da | 2.77 [mm] |
| Wire ø | d | 0.46 [mm] |
| Inner ø Ring | Di | 56.14 [mm] |
| Active Length | 177.8 [mm] | |
| Preload | F0 | 2.38 [N] |
| Material Code | 1.4310 | |
| Weight | 3.702 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 21.0700 EUR |
| 10 | 16.8600 EUR |
| 100 | 3.9000 EUR |
| 500 | 3.2500 EUR |
| 1000 | 3.0900 EUR |
| 10000 | 2.9400 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 24 |
| Total | 24 |
| Further parts | on request |
CAD preview
Download CAD