Compression Springs - Part number Febrotec: 0C0148-0230440S

Outerø | Da | 3.76 [mm] |
Innerø | Di | 2.6 [mm] |
Wireø | d | 0.58 [mm] |
Length | L0 | 11.18 [mm] |
Loaded Length | L1 | 7.37 [mm] |
Force at L1 | F1 | 14.97 [N] |
Spring Rate | c | 3.925 [N/mm] |
Block Length | Lc | 5.61 [mm] |
Material Code | 1.4310 | |
Ends | geschliffen / ground | |
Weight | 0.211 [g] |
Amount | Price €/Piece |
---|---|
1 | 3.7300 EUR |
2 | 3.4900 EUR |
6 | 3.0300 EUR |
11 | 2.8000 EUR |
26 | 2.5600 EUR |
51 | 1.8700 EUR |
100 | 1.3939 EUR |
500 | 0.5422 EUR |
1000 | 0.3842 EUR |
2000 | 0.2885 EUR |
4000 | 0.2691 EUR |
6000 | 0.2340 EUR |
8000 | 0.1943 EUR |
Delivery time | Stock quantity |
---|---|
Immediately | 1241 |
7 Days | 27 |
Total | 1268 |
Further parts | on request |
CAD preview
Download CAD