Wave Spring Washers - Part number Febrotec: 0W61330
| Outer ø | Da | 9.32 [mm] |
| Inner ø | Di | 6.73 [mm] |
| Thickness | t | 0.15 [mm] |
| Unloaded Height | L0 | 0.76 [mm] |
| Number of Waves | 3 | |
| Rate (c.) | c | 35.000 [N/mm] |
| Loaded Length | L1 | 0.38 [mm] |
| Force at Loaded Length L1 | F1 | 13,3 ± 6,7 [N] |
| Type | Precision | |
| Form | gestanzt/stamped | |
| Nominal Size | 9,32x6,73x0,15 | |
| Material Code | 1.1248 | |
| Weight | 0.038 [g] |
| Amount | Price €/Piece |
|---|---|
| 1 | 3.5600 EUR |
| 2 | 3.3000 EUR |
| 6 | 3.0000 EUR |
| 11 | 1.9400 EUR |
| 26 | 1.5800 EUR |
| 51 | 1.4300 EUR |
| 100 | 0.8100 EUR |
| 200 | 0.4000 EUR |
| 300 | 0.3000 EUR |
| 400 | 0.2500 EUR |
| 500 | 0.2300 EUR |
| 1000 | 0.1300 EUR |
| 10000 | 0.0900 EUR |
| Delivery time | Stock quantity |
|---|---|
| Immediately | 3184 |
| 7 Days | 16652 |
| Total | 19836 |
| Further parts | on request |
CAD preview
Download CAD